9394949438

[LATEST]$type=sticky$show=home$rm=0$va=0$count=4$va=0

KVS 2017 Exam Key

KVS-2017 KEY EXAM-07/01/2017 Date. 13/04/2017 Page No. 1

Set :- M PGT ENGLISH (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 3 | 126 2 | 151 2 | 176 2 |
------------------------------------------------
| 102 2 | 127 4 | 152 3 | 177 3 |
------------------------------------------------
| 103 2 | 128 2 | 153 2 | 178 4 |
------------------------------------------------
| 104 1 | 129 X | 154 1 | 179 4 |
------------------------------------------------
| 105 3 | 130 1 | 155 2 | 180 4 |
------------------------------------------------
| 106 1 | 131 3 | 156 1 | 181 2 |
------------------------------------------------
| 107 1 | 132 2 | 157 4 | 182 4 |
------------------------------------------------
| 108 1 | 133 4 | 158 3 | 183 1 |
------------------------------------------------
| 109 3 | 134 1 | 159 2 | 184 1 |
------------------------------------------------
| 110 1 | 135 3 | 160 1 | 185 3 |
------------------------------------------------
| 111 4 | 136 3 | 161 4 | 186 2 |
------------------------------------------------
| 112 4 | 137 1 | 162 1 | 187 3 |
------------------------------------------------
| 113 1 | 138 1 | 163 2 | 188 3 |
------------------------------------------------
| 114 4 | 139 4 | 164 4 | 189 3 |
------------------------------------------------
| 115 2 | 140 1 | 165 2 | 190 4 |
------------------------------------------------
| 116 4 | 141 2 | 166 3 | 191 2 |
------------------------------------------------
| 117 1 | 142 2 | 167 2 | 192 3 |
------------------------------------------------
| 118 3 | 143 1 | 168 2 | 193 4 |
------------------------------------------------
| 119 3 | 144 4 | 169 4 | 194 2 |
------------------------------------------------
| 120 3 | 145 2 | 170 2 | 195 3 |
------------------------------------------------
| 121 1 | 146 1 | 171 3 | 196 3 |
------------------------------------------------
| 122 2 | 147 2 | 172 2 | 197 3 |
------------------------------------------------
| 123 1 | 148 2 | 173 1 | 198 2 |
------------------------------------------------
| 124 1 | 149 1 | 174 2 | 199 4 |
------------------------------------------------
| 125 1 | 150 3 | 175 3 | 200 4 |
------------------------------------------------



Set :- N PGT ENGLISH (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 3 | 151 3 | 176 2 |
------------------------------------------------
| 102 2 | 127 4 | 152 4 | 177 2 |
------------------------------------------------
| 103 3 | 128 4 | 153 2 | 178 1 |
------------------------------------------------
| 104 3 | 129 4 | 154 1 | 179 3 |
------------------------------------------------
| 105 1 | 130 4 | 155 3 | 180 1 |
------------------------------------------------
| 106 3 | 131 1 | 156 4 | 181 4 |
------------------------------------------------
| 107 1 | 132 1 | 157 2 | 182 3 |
------------------------------------------------
| 108 4 | 133 4 | 158 4 | 183 4 |
------------------------------------------------
| 109 3 | 134 2 | 159 4 | 184 3 |
------------------------------------------------
| 110 2 | 135 1 | 160 1 | 185 4 |
------------------------------------------------
| 111 2 | 136 3 | 161 2 | 186 2 |
------------------------------------------------
| 112 2 | 137 2 | 162 4 | 187 4 |
------------------------------------------------
| 113 4 | 138 2 | 163 1 | 188 1 |
------------------------------------------------
| 114 2 | 139 2 | 164 3 | 189 2 |
------------------------------------------------
| 115 2 | 140 3 | 165 4 | 190 3 |
------------------------------------------------
| 116 3 | 141 4 | 166 4 | 191 2 |
------------------------------------------------
| 117 1 | 142 2 | 167 1 | 192 1 |
------------------------------------------------
| 118 2 | 143 1 | 168 4 | 193 3 |
------------------------------------------------
| 119 2 | 144 X | 169 1 | 194 1 |



Set :- O PGT ENGLISH (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 4 | 126 1 | 151 3 | 176 1 |
------------------------------------------------
| 102 1 | 127 3 | 152 3 | 177 3 |
------------------------------------------------
| 103 1 | 128 2 | 153 3 | 178 3 |
------------------------------------------------
| 104 2 | 129 4 | 154 3 | 179 2 |
------------------------------------------------
| 105 2 | 130 4 | 155 4 | 180 3 |
------------------------------------------------
| 106 1 | 131 1 | 156 1 | 181 4 |
------------------------------------------------
| 107 4 | 132 2 | 157 4 | 182 3 |
------------------------------------------------
| 108 1 | 133 2 | 158 3 | 183 X |
------------------------------------------------
| 109 1 | 134 3 | 159 4 | 184 3 |
------------------------------------------------
| 110 2 | 135 2 | 160 3 | 185 4 |
------------------------------------------------
| 111 4 | 136 3 | 161 1 | 186 4 |
------------------------------------------------
| 112 2 | 137 4 | 162 2 | 187 3 |
------------------------------------------------
| 113 2 | 138 1 | 163 4 | 188 1 |
------------------------------------------------
| 114 4 | 139 4 | 164 1 | 189 4 |
------------------------------------------------
| 115 3 | 140 1 | 165 3 | 190 2 |
------------------------------------------------
| 116 4 | 141 2 | 166 2 | 191 3 |
------------------------------------------------
| 117 4 | 142 1 | 167 4 | 192 1 |
------------------------------------------------
| 118 3 | 143 3 | 168 3 | 193 3 |
------------------------------------------------
| 119 1 | 144 3 | 169 1 | 194 2 |



Set :- P PGT ENGLISH (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 3 | 151 1 | 176 1 |
------------------------------------------------
| 102 4 | 127 3 | 152 4 | 177 3 |
------------------------------------------------
| 103 4 | 128 3 | 153 2 | 178 2 |
------------------------------------------------
| 104 3 | 129 1 | 154 1 | 179 2 |
------------------------------------------------
| 105 2 | 130 1 | 155 3 | 180 2 |
------------------------------------------------
| 106 4 | 131 2 | 156 4 | 181 4 |
------------------------------------------------
| 107 3 | 132 4 | 157 1 | 182 2 |
------------------------------------------------
| 108 1 | 133 4 | 158 2 | 183 2 |
------------------------------------------------
| 109 1 | 134 2 | 159 4 | 184 3 |
------------------------------------------------
| 110 2 | 135 3 | 160 1 | 185 2 |
------------------------------------------------
| 111 3 | 136 1 | 161 2 | 186 3 |
------------------------------------------------
| 112 2 | 137 3 | 162 4 | 187 3 |
------------------------------------------------
| 113 2 | 138 1 | 163 1 | 188 2 |
------------------------------------------------
| 114 3 | 139 4 | 164 4 | 189 1 |
------------------------------------------------
| 115 4 | 140 4 | 165 3 | 190 3 |
------------------------------------------------
| 116 2 | 141 4 | 166 1 | 191 3 |
------------------------------------------------
| 117 3 | 142 3 | 167 4 | 192 4 |
------------------------------------------------
| 118 2 | 143 X | 168 2 | 193 2 |
------------------------------------------------
| 119 3 | 144 2 | 169 1 | 194 1 |



Set :- M PGT HINDI (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 4 | 126 2 | 151 3 | 176 2 |
------------------------------------------------
| 102 4 | 127 4 | 152 1 | 177 1 |
------------------------------------------------
| 103 2 | 128 4 | 153 2 | 178 4 |
------------------------------------------------
| 104 4 | 129 4 | 154 3 | 179 1 |
------------------------------------------------
| 105 2 | 130 4 | 155 4 | 180 2 |
------------------------------------------------
| 106 4 | 131 2 | 156 1 | 181 3 |
------------------------------------------------
| 107 4 | 132 4 | 157 3 | 182 4 |
------------------------------------------------
| 108 2 | 133 1 | 158 1 | 183 1 |
------------------------------------------------
| 109 2 | 134 3 | 159 4 | 184 3 |
------------------------------------------------
| 110 1 | 135 1 | 160 2 | 185 3 |
------------------------------------------------
| 111 4 | 136 1 | 161 1 | 186 2 |
------------------------------------------------
| 112 4 | 137 4 | 162 2 | 187 1 |
------------------------------------------------
| 113 2 | 138 3 | 163 4 | 188 1 |
------------------------------------------------
| 114 3 | 139 4 | 164 1 | 189 2 |
------------------------------------------------
| 115 1 | 140 3 | 165 1 | 190 1 |
------------------------------------------------
| 116 3 | 141 1 | 166 2 | 191 4 |
------------------------------------------------
| 117 3 | 142 4 | 167 3 | 192 3 |
------------------------------------------------
| 118 1 | 143 1 | 168 1 | 193 3 |
------------------------------------------------
| 119 4 | 144 2 | 169 3 | 194 2 |



Set :- N PGT HINDI (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 1 | 126 3 | 151 3 | 176 2 |
------------------------------------------------
| 102 4 | 127 1 | 152 2 | 177 4 |
------------------------------------------------
| 103 3 | 128 3 | 153 1 | 178 3 |
------------------------------------------------
| 104 4 | 129 3 | 154 3 | 179 2 |
------------------------------------------------
| 105 2 | 130 3 | 155 4 | 180 3 |
------------------------------------------------
| 106 1 | 131 1 | 156 2 | 181 1 |
------------------------------------------------
| 107 1 | 132 3 | 157 4 | 182 4 |
------------------------------------------------
| 108 3 | 133 4 | 158 4 | 183 1 |
------------------------------------------------
| 109 1 | 134 3 | 159 2 | 184 4 |
------------------------------------------------
| 110 4 | 135 4 | 160 3 | 185 2 |
------------------------------------------------
| 111 2 | 136 3 | 161 4 | 186 4 |
------------------------------------------------
| 112 4 | 137 1 | 162 3 | 187 4 |
------------------------------------------------
| 113 2 | 138 1 | 163 4 | 188 1 |
------------------------------------------------
| 114 2 | 139 4 | 164 3 | 189 4 |
------------------------------------------------
| 115 1 | 140 3 | 165 2 | 190 3 |
------------------------------------------------
| 116 3 | 141 3 | 166 4 | 191 2 |
------------------------------------------------
| 117 4 | 142 4 | 167 1 | 192 2 |
------------------------------------------------
| 118 1 | 143 4 | 168 2 | 193 1 |
------------------------------------------------
| 119 2 | 144 3 | 169 3 | 194 4 |



Set :- O PGT HINDI (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 3 | 126 3 | 151 3 | 176 4 |
------------------------------------------------
| 102 4 | 127 2 | 152 1 | 177 3 |
------------------------------------------------
| 103 2 | 128 3 | 153 2 | 178 1 |
------------------------------------------------
| 104 3 | 129 2 | 154 1 | 179 2 |
------------------------------------------------
| 105 4 | 130 2 | 155 3 | 180 3 |
------------------------------------------------
| 106 1 | 131 3 | 156 3 | 181 3 |
------------------------------------------------
| 107 4 | 132 3 | 157 2 | 182 4 |
------------------------------------------------
| 108 1 | 133 3 | 158 2 | 183 2 |
------------------------------------------------
| 109 4 | 134 4 | 159 3 | 184 4 |
------------------------------------------------
| 110 3 | 135 1 | 160 3 | 185 4 |
------------------------------------------------
| 111 2 | 136 4 | 161 2 | 186 2 |
------------------------------------------------
| 112 1 | 137 4 | 162 1 | 187 2 |
------------------------------------------------
| 113 4 | 138 3 | 163 4 | 188 4 |
------------------------------------------------
| 114 3 | 139 1 | 164 4 | 189 2 |
------------------------------------------------
| 115 1 | 140 3 | 165 4 | 190 3 |
------------------------------------------------
| 116 2 | 141 2 | 166 2 | 191 1 |
------------------------------------------------
| 117 4 | 142 1 | 167 2 | 192 3 |
------------------------------------------------
| 118 3 | 143 3 | 168 2 | 193 4 |
------------------------------------------------
| 119 4 | 144 1 | 169 4 | 194 3 |



Set :- P PGT HINDI (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 1 | 151 1 | 176 3 |
------------------------------------------------
| 102 3 | 127 2 | 152 2 | 177 2 |
------------------------------------------------
| 103 4 | 128 2 | 153 1 | 178 3 |
------------------------------------------------
| 104 4 | 129 1 | 154 3 | 179 4 |
------------------------------------------------
| 105 4 | 130 1 | 155 4 | 180 3 |
------------------------------------------------
| 106 3 | 131 1 | 156 3 | 181 4 |
------------------------------------------------
| 107 3 | 132 2 | 157 4 | 182 2 |
------------------------------------------------
| 108 1 | 133 2 | 158 1 | 183 4 |
------------------------------------------------
| 109 2 | 134 3 | 159 4 | 184 1 |
------------------------------------------------
| 110 3 | 135 1 | 160 3 | 185 1 |
------------------------------------------------
| 111 4 | 136 4 | 161 2 | 186 4 |
------------------------------------------------
| 112 1 | 137 3 | 162 2 | 187 4 |
------------------------------------------------
| 113 2 | 138 3 | 163 3 | 188 3 |
------------------------------------------------
| 114 3 | 139 4 | 164 3 | 189 1 |
------------------------------------------------
| 115 2 | 140 1 | 165 1 | 190 3 |
------------------------------------------------
| 116 4 | 141 4 | 166 1 | 191 1 |
------------------------------------------------
| 117 4 | 142 2 | 167 2 | 192 3 |
------------------------------------------------
| 118 1 | 143 1 | 168 4 | 193 1 |
------------------------------------------------
| 119 3 | 144 1 | 169 2 | 194 4 |



Set :- M PGT PHYSICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 3 | 126 4 | 151 3 | 176 4 |
------------------------------------------------
| 102 4 | 127 1 | 152 4 | 177 2 |
------------------------------------------------
| 103 4 | 128 1 | 153 4 | 178 1 |
------------------------------------------------
| 104 2 | 129 2 | 154 1 | 179 4 |
------------------------------------------------
| 105 3 | 130 2 | 155 1 | 180 2 |
------------------------------------------------
| 106 3 | 131 4 | 156 3 | 181 1 |
------------------------------------------------
| 107 1 | 132 1 | 157 1 | 182 4 |
------------------------------------------------
| 108 1 | 133 2 | 158 2 | 183 1 |
------------------------------------------------
| 109 1 | 134 X | 159 4 | 184 1 |
------------------------------------------------
| 110 1 | 135 2 | 160 2 | 185 2 |
------------------------------------------------
| 111 1 | 136 2 | 161 4 | 186 1 |
------------------------------------------------
| 112 4 | 137 4 | 162 2 | 187 1 |
------------------------------------------------
| 113 1 | 138 4 | 163 4 | 188 3 |
------------------------------------------------
| 114 4 | 139 1 | 164 3 | 189 4 |
------------------------------------------------
| 115 1 | 140 4 | 165 3 | 190 2 |
------------------------------------------------
| 116 4 | 141 2 | 166 4 | 191 2 |
------------------------------------------------
| 117 3 | 142 3 | 167 1 | 192 1 |
------------------------------------------------
| 118 1 | 143 3 | 168 2 | 193 4 |
------------------------------------------------
| 119 1 | 144 2 | 169 2 | 194 4 |



Set :- N PGT PHYSICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 4 | 126 3 | 151 4 | 176 4 |
------------------------------------------------
| 102 1 | 127 4 | 152 1 | 177 1 |
------------------------------------------------
| 103 4 | 128 1 | 153 3 | 178 3 |
------------------------------------------------
| 104 3 | 129 4 | 154 4 | 179 4 |
------------------------------------------------
| 105 4 | 130 2 | 155 1 | 180 3 |
------------------------------------------------
| 106 1 | 131 3 | 156 X | 181 1 |
------------------------------------------------
| 107 3 | 132 3 | 157 1 | 182 2 |
------------------------------------------------
| 108 1 | 133 4 | 158 2 | 183 1 |
------------------------------------------------
| 109 3 | 134 2 | 159 3 | 184 3 |
------------------------------------------------
| 110 2 | 135 4 | 160 2 | 185 4 |
------------------------------------------------
| 111 4 | 136 4 | 161 1 | 186 4 |
------------------------------------------------
| 112 1 | 137 4 | 162 3 | 187 4 |
------------------------------------------------
| 113 1 | 138 4 | 163 1 | 188 4 |
------------------------------------------------
| 114 3 | 139 4 | 164 4 | 189 2 |
------------------------------------------------
| 115 1 | 140 3 | 165 3 | 190 3 |
------------------------------------------------
| 116 4 | 141 2 | 166 2 | 191 1 |
------------------------------------------------
| 117 3 | 142 1 | 167 3 | 192 4 |
------------------------------------------------
| 118 2 | 143 4 | 168 4 | 193 1 |
------------------------------------------------
| 119 1 | 144 1 | 169 4 | 194 3 |



Set :- O PGT PHYSICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 4 | 151 1 | 176 3 |
------------------------------------------------
| 102 1 | 127 4 | 152 2 | 177 1 |
------------------------------------------------
| 103 3 | 128 2 | 153 2 | 178 4 |
------------------------------------------------
| 104 X | 129 2 | 154 2 | 179 3 |
------------------------------------------------
| 105 3 | 130 2 | 155 4 | 180 2 |
------------------------------------------------
| 106 4 | 131 4 | 156 4 | 181 3 |
------------------------------------------------
| 107 2 | 132 1 | 157 1 | 182 1 |
------------------------------------------------
| 108 3 | 133 2 | 158 4 | 183 4 |
------------------------------------------------
| 109 2 | 134 4 | 159 3 | 184 1 |
------------------------------------------------
| 110 4 | 135 3 | 160 3 | 185 2 |
------------------------------------------------
| 111 4 | 136 4 | 161 1 | 186 3 |
------------------------------------------------
| 112 2 | 137 3 | 162 2 | 187 4 |
------------------------------------------------
| 113 4 | 138 3 | 163 2 | 188 2 |
------------------------------------------------
| 114 2 | 139 3 | 164 3 | 189 3 |
------------------------------------------------
| 115 1 | 140 1 | 165 3 | 190 4 |
------------------------------------------------
| 116 3 | 141 2 | 166 3 | 191 X |
------------------------------------------------
| 117 2 | 142 4 | 167 2 | 192 4 |
------------------------------------------------
| 118 4 | 143 3 | 168 1 | 193 2 |
------------------------------------------------
| 119 3 | 144 3 | 169 1 | 194 1 |



Set :- P PGT PHYSICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 3 | 126 2 | 151 3 | 176 X |
------------------------------------------------
| 102 4 | 127 3 | 152 1 | 177 1 |
------------------------------------------------
| 103 2 | 128 3 | 153 3 | 178 4 |
------------------------------------------------
| 104 3 | 129 1 | 154 2 | 179 3 |
------------------------------------------------
| 105 3 | 130 3 | 155 X | 180 2 |
------------------------------------------------
| 106 3 | 131 1 | 156 2 | 181 2 |
------------------------------------------------
| 107 3 | 132 3 | 157 1 | 182 2 |
------------------------------------------------
| 108 1 | 133 4 | 158 2 | 183 1 |
------------------------------------------------
| 109 2 | 134 3 | 159 3 | 184 3 |
------------------------------------------------
| 110 1 | 135 3 | 160 2 | 185 4 |
------------------------------------------------
| 111 4 | 136 1 | 161 1 | 186 1 |
------------------------------------------------
| 112 3 | 137 4 | 162 1 | 187 1 |
------------------------------------------------
| 113 1 | 138 1 | 163 1 | 188 2 |
------------------------------------------------
| 114 2 | 139 3 | 164 2 | 189 3 |
------------------------------------------------
| 115 3 | 140 3 | 165 2 | 190 4 |
------------------------------------------------
| 116 4 | 141 2 | 166 3 | 191 1 |
------------------------------------------------
| 117 3 | 142 4 | 167 3 | 192 2 |
------------------------------------------------
| 118 3 | 143 2 | 168 3 | 193 1 |
------------------------------------------------
| 119 4 | 144 3 | 169 2 | 194 3 |



Set :- M PGT CHEMISTRY (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 4 | 151 4 | 176 4 |
------------------------------------------------
| 102 1 | 127 1 | 152 3 | 177 2 |
------------------------------------------------
| 103 3 | 128 1 | 153 2 | 178 3 |
------------------------------------------------
| 104 1 | 129 2 | 154 3 | 179 2 |
------------------------------------------------
| 105 3 | 130 2 | 155 X | 180 2 |
------------------------------------------------
| 106 3 | 131 1 | 156 3 | 181 4 |
------------------------------------------------
| 107 4 | 132 4 | 157 3 | 182 1 |
------------------------------------------------
| 108 2 | 133 3 | 158 1 | 183 2 |
------------------------------------------------
| 109 4 | 134 1 | 159 3 | 184 1 |
------------------------------------------------
| 110 3 | 135 3 | 160 2 | 185 X |
------------------------------------------------
| 111 3 | 136 2 | 161 3 | 186 3 |
------------------------------------------------
| 112 2 | 137 4 | 162 1 | 187 2 |
------------------------------------------------
| 113 1 | 138 4 | 163 2 | 188 3 |
------------------------------------------------
| 114 3 | 139 4 | 164 3 | 189 3 |
------------------------------------------------
| 115 1 | 140 4 | 165 X | 190 3 |
------------------------------------------------
| 116 1 | 141 2 | 166 3 | 191 1 |
------------------------------------------------
| 117 3 | 142 1 | 167 4 | 192 4 |
------------------------------------------------
| 118 3 | 143 3 | 168 2 | 193 4 |
------------------------------------------------
| 119 2 | 144 1 | 169 1 | 194 1 |



Set :- N PGT CHEMISTRY (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 3 | 151 2 | 176 4 |
------------------------------------------------
| 102 X | 127 2 | 152 1 | 177 2 |
------------------------------------------------
| 103 2 | 128 4 | 153 2 | 178 4 |
------------------------------------------------
| 104 4 | 129 1 | 154 3 | 179 3 |
------------------------------------------------
| 105 3 | 130 1 | 155 4 | 180 3 |
------------------------------------------------
| 106 4 | 131 2 | 156 1 | 181 4 |
------------------------------------------------
| 107 4 | 132 2 | 157 2 | 182 3 |
------------------------------------------------
| 108 3 | 133 1 | 158 3 | 183 1 |
------------------------------------------------
| 109 2 | 134 4 | 159 3 | 184 4 |
------------------------------------------------
| 110 3 | 135 2 | 160 4 | 185 2 |
------------------------------------------------
| 111 3 | 136 4 | 161 2 | 186 1 |
------------------------------------------------
| 112 1 | 137 4 | 162 2 | 187 4 |
------------------------------------------------
| 113 3 | 138 3 | 163 1 | 188 3 |
------------------------------------------------
| 114 4 | 139 2 | 164 1 | 189 1 |
------------------------------------------------
| 115 2 | 140 4 | 165 1 | 190 2 |
------------------------------------------------
| 116 3 | 141 1 | 166 3 | 191 X |
------------------------------------------------
| 117 3 | 142 1 | 167 1 | 192 2 |
------------------------------------------------
| 118 1 | 143 2 | 168 1 | 193 2 |
------------------------------------------------
| 119 4 | 144 2 | 169 4 | 194 2 |



Set :- O PGT CHEMISTRY (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 3 | 126 4 | 151 1 | 176 1 |
------------------------------------------------
| 102 4 | 127 2 | 152 3 | 177 1 |
------------------------------------------------
| 103 3 | 128 4 | 153 1 | 178 4 |
------------------------------------------------
| 104 2 | 129 1 | 154 2 | 179 2 |
------------------------------------------------
| 105 3 | 130 1 | 155 4 | 180 3 |
------------------------------------------------
| 106 3 | 131 2 | 156 4 | 181 2 |
------------------------------------------------
| 107 2 | 132 4 | 157 3 | 182 2 |
------------------------------------------------
| 108 3 | 133 1 | 158 1 | 183 1 |
------------------------------------------------
| 109 3 | 134 3 | 159 1 | 184 3 |
------------------------------------------------
| 110 2 | 135 4 | 160 4 | 185 3 |
------------------------------------------------
| 111 1 | 136 3 | 161 2 | 186 2 |
------------------------------------------------
| 112 3 | 137 1 | 162 2 | 187 X |
------------------------------------------------
| 113 2 | 138 3 | 163 1 | 188 1 |
------------------------------------------------
| 114 2 | 139 1 | 164 4 | 189 1 |
------------------------------------------------
| 115 4 | 140 4 | 165 2 | 190 4 |
------------------------------------------------
| 116 2 | 141 3 | 166 X | 191 1 |
------------------------------------------------
| 117 1 | 142 3 | 167 1 | 192 2 |
------------------------------------------------
| 118 1 | 143 2 | 168 1 | 193 4 |
------------------------------------------------
| 119 X | 144 1 | 169 1 | 194 3 |



Set :- P PGT CHEMISTRY (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 X | 126 1 | 151 4 | 176 1 |
------------------------------------------------
| 102 4 | 127 3 | 152 X | 177 4 |
------------------------------------------------
| 103 3 | 128 1 | 153 4 | 178 3 |
------------------------------------------------
| 104 3 | 129 4 | 154 3 | 179 2 |
------------------------------------------------
| 105 1 | 130 2 | 155 3 | 180 4 |
------------------------------------------------
| 106 4 | 131 2 | 156 2 | 181 4 |
------------------------------------------------
| 107 4 | 132 1 | 157 2 | 182 3 |
------------------------------------------------
| 108 4 | 133 3 | 158 X | 183 2 |
------------------------------------------------
| 109 4 | 134 3 | 159 2 | 184 X |
------------------------------------------------
| 110 1 | 135 2 | 160 1 | 185 3 |
------------------------------------------------
| 111 3 | 136 3 | 161 4 | 186 4 |
------------------------------------------------
| 112 1 | 137 4 | 162 4 | 187 3 |
------------------------------------------------
| 113 1 | 138 1 | 163 4 | 188 3 |
------------------------------------------------
| 114 1 | 139 3 | 164 1 | 189 2 |
------------------------------------------------
| 115 4 | 140 4 | 165 3 | 190 2 |
------------------------------------------------
| 116 1 | 141 1 | 166 2 | 191 3 |
------------------------------------------------
| 117 1 | 142 4 | 167 4 | 192 2 |
------------------------------------------------
| 118 4 | 143 2 | 168 1 | 193 2 |
------------------------------------------------
| 119 3 | 144 3 | 169 2 | 194 4 |



Set :- M PGT ECONOMICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 2 | 126 4 | 151 4 | 176 3 |
------------------------------------------------
| 102 4 | 127 4 | 152 1 | 177 4 |
------------------------------------------------
| 103 1 | 128 2 | 153 4 | 178 X |
------------------------------------------------
| 104 1 | 129 4 | 154 1 | 179 2 |
------------------------------------------------
| 105 2 | 130 4 | 155 1 | 180 1 |
------------------------------------------------
| 106 1 | 131 1 | 156 2 | 181 4 |
------------------------------------------------
| 107 4 | 132 4 | 157 1 | 182 3 |
------------------------------------------------
| 108 4 | 133 4 | 158 4 | 183 1 |
------------------------------------------------
| 109 4 | 134 4 | 159 4 | 184 1 |
------------------------------------------------
| 110 1 | 135 3 | 160 2 | 185 1 |
------------------------------------------------
| 111 1 | 136 2 | 161 1 | 186 1 |
------------------------------------------------
| 112 2 | 137 3 | 162 4 | 187 1 |
------------------------------------------------
| 113 4 | 138 1 | 163 4 | 188 4 |
------------------------------------------------
| 114 4 | 139 1 | 164 1 | 189 1 |
------------------------------------------------
| 115 1 | 140 4 | 165 X | 190 4 |
------------------------------------------------
| 116 4 | 141 4 | 166 2 | 191 1 |
------------------------------------------------
| 117 3 | 142 4 | 167 1 | 192 4 |
------------------------------------------------
| 118 2 | 143 3 | 168 1 | 193 2 |
------------------------------------------------
| 119 4 | 144 2 | 169 1 | 194 2 |



Set :- N PGT ECONOMICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 X | 126 3 | 151 2 | 176 4 |
------------------------------------------------
| 102 4 | 127 2 | 152 1 | 177 3 |
------------------------------------------------
| 103 4 | 128 4 | 153 4 | 178 3 |
------------------------------------------------
| 104 2 | 129 3 | 154 3 | 179 3 |
------------------------------------------------
| 105 3 | 130 1 | 155 4 | 180 3 |
------------------------------------------------
| 106 3 | 131 1 | 156 4 | 181 3 |
------------------------------------------------
| 107 4 | 132 2 | 157 3 | 182 3 |
------------------------------------------------
| 108 2 | 133 3 | 158 1 | 183 3 |
------------------------------------------------
| 109 3 | 134 2 | 159 3 | 184 3 |
------------------------------------------------
| 110 4 | 135 2 | 160 4 | 185 1 |
------------------------------------------------
| 111 4 | 136 1 | 161 3 | 186 2 |
------------------------------------------------
| 112 4 | 137 4 | 162 4 | 187 3 |
------------------------------------------------
| 113 1 | 138 4 | 163 1 | 188 3 |
------------------------------------------------
| 114 3 | 139 4 | 164 4 | 189 1 |
------------------------------------------------
| 115 4 | 140 3 | 165 3 | 190 4 |
------------------------------------------------
| 116 3 | 141 1 | 166 3 | 191 4 |
------------------------------------------------
| 117 4 | 142 3 | 167 3 | 192 4 |
------------------------------------------------
| 118 3 | 143 4 | 168 4 | 193 4 |
------------------------------------------------
| 119 4 | 144 4 | 169 1 | 194 3 |



Set :- O PGT ECONOMICS (PAPER-1)
------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
------------------------------------------------
| 101 3 | 126 2 | 151 2 | 176 2 |
------------------------------------------------
| 102 4 | 127 4 | 152 3 | 177 4 |
------------------------------------------------
| 103 2 | 128 2 | 153 4 | 178 3 |
------------------------------------------------
| 104 2 | 129 2 | 154 2 | 179 2 |
------------------------------------------------
| 105 3 | 130 1 | 155 2 | 180 2 |
------------------------------------------------
| 106 3 | 131 2 | 156 4 | 181 2 |
------------------------------------------------
| 107 2 | 132 4 | 157 1 | 182 2 |
------------------------------------------------
| 108 2 | 133 1 | 158 2 | 183 4 |
------------------------------------------------
| 109 2 | 134 3 | 159 1 | 184 1 |
------------------------------------------------
| 110 2 | 135 2 | 160 1 | 185 3 |
------------------------------------------------
| 111 4 | 136 2 | 161 2 | 186 3 |
------------------------------------------------
| 112 2 | 137 2 | 162 3 | 187 X |
------------------------------------------------
| 113 4 | 138 2 | 163 1 | 188 3 |
------------------------------------------------
| 114 3 | 139 3 | 164 3 | 189 3 |
------------------------------------------------
| 115 3 | 140 4 | 165 1 | 190 2 |
------------------------------------------------
| 116 3 | 141 2 | 166 3 | 191 3 |
