KVS-2016 KEY EXAM-07/01/2017 Date. 13/04/2017 Page No. 1
Set :- M MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 4 | 41 2 | 81 2 |
------------------------------------
| 2 4 | 42 2 | 82 1 |
------------------------------------
| 3 2 | 43 4 | 83 4 |
------------------------------------
| 4 3 | 44 1 | 84 4 |
------------------------------------
| 5 4 | 45 1 | 85 4 |
------------------------------------
| 6 4 | 46 3 | 86 2 |
------------------------------------
| 7 4 | 47 2 | 87 4 |
------------------------------------
| 8 3 | 48 1 | 88 1 |
------------------------------------
| 9 4 | 49 2 | 89 1 |
------------------------------------
| 10 1 | 50 3 | 90 1 |
------------------------------------
| 11 1 | 51 1 | 91 3 |
------------------------------------
| 12 3 | 52 2 | 92 3 |
------------------------------------
| 13 4 | 53 4 | 93 1 |
------------------------------------
| 14 2 | 54 2 | 94 3 |
------------------------------------
| 15 1 | 55 4 | 95 2 |
------------------------------------
| 16 1 | 56 2 | 96 1 |
------------------------------------
| 17 1 | 57 1 | 97 2 |
------------------------------------
| 18 1 | 58 1 | 98 2 |
------------------------------------
| 19 2 | 59 3 | 99 1 |
------------------------------------
| 20 2 | 60 1 | 100 2 |
------------------------------------
| 21 4 | 61 1 | |
------------------------------------
| 22 4 | 62 2 | |
------------------------------------
| 23 3 | 63 1 | |
------------------------------------
| 24 1 | 64 3 | |
------------------------------------
| 25 2 | 65 4 | |
------------------------------------
| 26 3 | 66 1 | |
------------------------------------
| 27 2 | 67 1 | |
------------------------------------
| 28 2 | 68 2 | |
------------------------------------
| 29 1 | 69 1 | |
------------------------------------
| 30 2 | 70 2 | |
------------------------------------
| 31 2 | 71 3 | |
------------------------------------
| 32 2 | 72 1 | |
------------------------------------
| 33 1 | 73 3 | |
------------------------------------
| 34 4 | 74 3 | |
------------------------------------
| 35 1 | 75 X | |
------------------------------------
| 36 1 | 76 2 | |
------------------------------------
| 37 3 | 77 2 | |
------------------------------------
| 38 1 | 78 2 | |
------------------------------------
| 39 1 | 79 4 | |
------------------------------------
| 40 1 | 80 1 | |
------------------------------------
Set :- N MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 4 | 41 4 | 81 1 |
------------------------------------
| 2 1 | 42 1 | 82 1 |
------------------------------------
| 3 4 | 43 4 | 83 2 |
------------------------------------
| 4 1 | 44 4 | 84 4 |
------------------------------------
| 5 1 | 45 3 | 85 2 |
------------------------------------
| 6 4 | 46 1 | 86 4 |
------------------------------------
| 7 4 | 47 2 | 87 4 |
------------------------------------
| 8 1 | 48 1 | 88 4 |
------------------------------------
| 9 4 | 49 1 | 89 1 |
------------------------------------
| 10 1 | 50 3 | 90 3 |
------------------------------------
| 11 3 | 51 2 | 91 4 |
------------------------------------
| 12 3 | 52 1 | 92 3 |
------------------------------------
| 13 3 | 53 4 | 93 4 |
------------------------------------
| 14 1 | 54 3 | 94 1 |
------------------------------------
| 15 3 | 55 4 | 95 1 |
------------------------------------
| 16 2 | 56 4 | 96 3 |
------------------------------------
| 17 3 | 57 2 | 97 3 |
------------------------------------
| 18 2 | 58 1 | 98 1 |
------------------------------------
| 19 3 | 59 1 | 99 4 |
------------------------------------
| 20 3 | 60 4 | 100 2 |
------------------------------------
| 21 4 | 61 3 | |
------------------------------------
| 22 1 | 62 4 | |
------------------------------------
| 23 4 | 63 1 | |
------------------------------------
| 24 1 | 64 2 | |
------------------------------------
| 25 1 | 65 2 | |
------------------------------------
| 26 4 | 66 1 | |
------------------------------------
| 27 4 | 67 4 | |
------------------------------------
| 28 1 | 68 2 | |
------------------------------------
| 29 3 | 69 4 | |
------------------------------------
| 30 4 | 70 X | |
------------------------------------
| 31 4 | 71 4 | |
------------------------------------
| 32 4 | 72 3 | |
------------------------------------
| 33 4 | 73 1 | |
------------------------------------
| 34 1 | 74 1 | |
------------------------------------
| 35 2 | 75 1 | |
------------------------------------
| 36 3 | 76 4 | |
------------------------------------
| 37 3 | 77 4 | |
------------------------------------
| 38 2 | 78 4 | |
------------------------------------
| 39 2 | 79 2 | |
------------------------------------
| 40 1 | 80 1 | |
------------------------------------
KVS 2017 Exam Key PGT ENGLISH PAPER 1
Set :- O MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 41 4 | 81 1 |
------------------------------------
| 2 1 | 42 3 | 82 4 |
------------------------------------
| 3 4 | 43 4 | 83 3 |
------------------------------------
| 4 3 | 44 1 | 84 4 |
------------------------------------
| 5 4 | 45 2 | 85 4 |
------------------------------------
| 6 2 | 46 3 | 86 1 |
------------------------------------
| 7 2 | 47 3 | 87 2 |
------------------------------------
| 8 3 | 48 2 | 88 2 |
------------------------------------
| 9 4 | 49 4 | 89 3 |
------------------------------------
| 10 4 | 50 1 | 90 1 |
------------------------------------
| 11 3 | 51 3 | 91 3 |
------------------------------------
| 12 4 | 52 4 | 92 2 |
------------------------------------
| 13 3 | 53 3 | 93 4 |
------------------------------------
| 14 3 | 54 3 | 94 4 |
------------------------------------
| 15 2 | 55 4 | 95 2 |
------------------------------------
| 16 1 | 56 4 | 96 3 |
------------------------------------
| 17 2 | 57 2 | 97 3 |
------------------------------------
| 18 2 | 58 1 | 98 4 |
------------------------------------
| 19 1 | 59 3 | 99 3 |
------------------------------------
| 20 2 | 60 4 | 100 3 |
------------------------------------
| 21 4 | 61 4 | |
------------------------------------
| 22 3 | 62 X | |
------------------------------------
| 23 3 | 63 1 | |
------------------------------------
| 24 2 | 64 3 | |
------------------------------------
| 25 4 | 65 2 | |
------------------------------------
| 26 3 | 66 1 | |
------------------------------------
| 27 3 | 67 3 | |
------------------------------------
| 28 1 | 68 3 | |
------------------------------------
| 29 4 | 69 3 | |
------------------------------------
| 30 4 | 70 1 | |
------------------------------------
| 31 2 | 71 3 | |
------------------------------------
| 32 1 | 72 4 | |
------------------------------------
| 33 2 | 73 2 | |
------------------------------------
| 34 4 | 74 4 | |
------------------------------------
| 35 3 | 75 4 | |
------------------------------------
| 36 3 | 76 3 | |
------------------------------------
| 37 3 | 77 3 | |
------------------------------------
| 38 1 | 78 4 | |
------------------------------------
| 39 4 | 79 4 | |
------------------------------------
| 40 3 | 80 1 | |
------------------------------------
Set :- P MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 3 | 41 3 | 81 1 |
------------------------------------
| 2 3 | 42 3 | 82 2 |
------------------------------------
| 3 2 | 43 2 | 83 3 |
------------------------------------
| 4 1 | 44 2 | 84 3 |
------------------------------------
| 5 4 | 45 3 | 85 2 |
------------------------------------
| 6 1 | 46 3 | 86 1 |
------------------------------------
| 7 1 | 47 1 | 87 4 |
------------------------------------
| 8 1 | 48 4 | 88 3 |
------------------------------------
| 9 4 | 49 2 | 89 4 |
------------------------------------
| 10 2 | 50 2 | 90 2 |
------------------------------------
| 11 1 | 51 3 | 91 1 |
------------------------------------
| 12 1 | 52 2 | 92 3 |
------------------------------------
| 13 3 | 53 1 | 93 2 |
------------------------------------
| 14 2 | 54 3 | 94 2 |
------------------------------------
| 15 3 | 55 2 | 95 3 |
------------------------------------
| 16 2 | 56 4 | 96 1 |
------------------------------------
| 17 1 | 57 4 | 97 3 |
------------------------------------
| 18 3 | 58 1 | 98 2 |
------------------------------------
| 19 4 | 59 3 | 99 3 |
------------------------------------
| 20 1 | 60 2 | 100 4 |
------------------------------------
| 21 3 | 61 4 | |
------------------------------------
| 22 3 | 62 1 | |
------------------------------------
| 23 2 | 63 2 | |
------------------------------------
| 24 4 | 64 3 | |
------------------------------------
| 25 3 | 65 3 | |
------------------------------------
| 26 1 | 66 4 | |
------------------------------------
| 27 3 | 67 4 | |
------------------------------------
| 28 3 | 68 4 | |
------------------------------------
| 29 3 | 69 3 | |
------------------------------------
| 30 4 | 70 3 | |
------------------------------------
| 31 2 | 71 X | |
------------------------------------
| 32 2 | 72 2 | |
------------------------------------
| 33 3 | 73 2 | |
------------------------------------
| 34 2 | 74 2 | |
------------------------------------
| 35 2 | 75 1 | |
------------------------------------
| 36 1 | 76 3 | |
------------------------------------
| 37 2 | 77 2 | |
------------------------------------
| 38 4 | 78 3 | |
------------------------------------
| 39 3 | 79 2 | |
------------------------------------
| 40 1 | 80 3 | |
------------------------------------