KVS Answer Key
Kendriya Vidyalaya Sangathan has announced the vacancy for 8339 teaching & non-teaching posts for the session 2019-2020. A lot of candidates are appearing in the examination by filling the online application form.KVS will conduct a written exam for the recruitment of various teaching & non-teaching posts as per scheme & syllabus decided. For various teaching posts exam, a schedule has been decided in the month of November - December.
Answer Key
Candidates who have been appeared in various teaching exams must be waiting for answer key paper solution. So very soon they will be able to view or download their result and answer key through the official website of Kendriya Vidyalaya Sangathan. Answer key will be available for download on KVS website before the release of result.Therefore all the eligible candidates could download the answer sheet from the official website to cross-check the correct answer. The candidate, who has reached the exam, can collect KVS answer key from online mode.
Before the announcement of Exam result, candidates could download KVS answer sheets PDF from the online mode. Because after the exam, downloading of answer sheets will start almost five days after the examination.
To generate the answer sheet, the candidate has to login to the candidate's login link. So, always choose the online mode instead of any other mode.
As per the exam process, the answer sheet will help the candidate to find out the correct answer for TGT, PGT examinations. To match the correct answer candidate need to generate the answer sheet from the website. The question paper will be provided with the solution for candidates. The candidate can check answers according to the question paper serial number & exam session. Therefore a candidate can easily collect the correct answers for the answer key.
The candidate will get the KVS Teaching posts set wise answer key within 10 days after the completion of the exam.
Latest Update
All the information regarding the answer key, which will available after the finish of the exam, can meet here. Once the KVS will finish the TGT, PGT exam, at that time candidate will get the link to download the answer key for checking the correct answer. This is very helpful in calculating the expected marks. At the meanwhile time, unofficial answer keys will be provided by various coaching institutes.Steps to download KVS PRT/TGT/PGT Answer key
Candidates can follow some simple steps mentioned below to download the KVS PRT/TGT/PGT answer key from the website.Step 1 Visit the KVS official website
Step 2 Visit the announcement tab on the homepage
Step 3 Click on KVS PRT/TGT/PGT Link.
Step 4 Select download the answer key.
Step 5 Than check the answers according to the question paper serial number
The candidates, after checking the answers need to give a glance to the cut off marks for various posts. Who got more than the cutoff marks, will be eligible to appear for further selection. The association will release examination cut off marks along with the declaration of result. Association will release cut off marks according to the category for each post. The authorities issues the Category wise KVS cut off marks. Candidate can get the cut-off marks in January. Some factors to be considered while preparing cut off marks
Number of Candidates appeared in the exam.
Total number of vacancy
The difficulty level of paper
Reservation criterion
The candidate can download previous year cut off marks & guess the latest cut off marks.
Objection Note
The answer key will be available for candidates observations on the portal. Answer key for the teaching Posts will be upload soon on the portal to invite observations from candidates. If any candidate has an objection to the declared key, then candidates can send objections up to decided date on the website using the authenticated linkKVS-2019 KEY EXAM-2019 Date.2019
Set :- Q PRT (PAPER-2)
|
Page No.
|
1
|
------------------------------------ | ||
| QNO ANS | QNO ANS | QNO ANS | | ||
------------------------------------ | ||
| 1 1 | 51 4 | 101 4 | | ||
------------------------------------ | ||
| 2 3 | 52 4 | 102 1 |
------------------------------------
| ||
| 3 3 | 53 4 | 103 2 | | ||
------------------------------------ | ||
| 4 2 | 54 3 | 104 2 | | ||
------------------------------------ | ||
| 5 4 | 55 3 | 105 4 | | ||
------------------------------------ | ||
| 6 2 | 56 2 | 106 4 |
------------------------------------
| ||
| 7 2 | 57 4 | 107 2 | | ||
------------------------------------ | ||
| 8 3 | 58 1 | 108 3 | | ||
------------------------------------ | ||
| 9 2 | 59 1 | 109 4 |
------------------------------------
| ||
| 10 2 | 60 2 | 110 1 | | ||
------------------------------------ | ||
| 11 4 | 61 1 | 111 4 | | ||
------------------------------------ | ||
| 12 4 | 62 2 | 112 1 | | ||
------------------------------------ | ||
| 13 3 | 63 1 | 113 3 |
------------------------------------
| ||
| 14 3 | 64 3 | 114 1 | | ||
------------------------------------ | ||
| 15 1 | 65 2 | 115 2 | | ||
------------------------------------ | ||
| 16 1 | 66 4 | 116 1 | | ||
------------------------------------ | ||
| 17 3 | 67 3 | 117 2 | | ||
------------------------------------ | ||
| 18 2 | 68 2 | 118 1 | | ||
------------------------------------
| 19 1 | 69 3 | 119 1 |
| ||
------------------------------------ | ||
| 20 1 | 70 2 | 120 1 | | ||
------------------------------------ | ||
| 21 1 | 71 4 | 121 4 | | ||
------------------------------------
| 22 4 | 72 2 | 122 4 |
| ||
------------------------------------ | ||
| 23 2 | 73 3 | 123 3 | | ||
------------------------------------ | ||
| 24 3 | 74 2 | 124 4 | | ||
------------------------------------ | ||
| 25 1 | 75 3 | 125 2 | | ||
------------------------------------
| 26 1 | 76 2 | 126 2 |
| ||
------------------------------------ | ||
| 27 1 | 77 2 | 127 1 | | ||
------------------------------------ | ||
| 28 1 | 78 4 | 128 1 | | ||
------------------------------------
| 29 3 | 79 4 | 129 2 |
| ||
------------------------------------ | ||
| 30 3 | 80 1 | 130 1 | | ||
------------------------------------ | ||
| 31 2 | 81 4 | 131 1 | | ||
------------------------------------ | ||
| 32 2 | 82 1 | 132 2 | | ||
------------------------------------
| 33 2 | 83 2 | 133 1 |
| ||
------------------------------------ | ||
| 34 4 | 84 1 | 134 3 | | ||
------------------------------------ | ||
| 35 1 | 85 3 | 135 2 | | ||
------------------------------------
| 36 1 | 86 3 | 136 4 |
| ||
------------------------------------
| 37 1 | 87 1 | 137 1 |
| ||
------------------------------------ | ||
| 38 2 | 88 3 | 138 4 | | ||
------------------------------------ | ||
| 39 1 | 89 3 | 139 1 | | ||
------------------------------------
| 40 4 | 90 2 | 140 2 |
| ||
------------------------------------ | ||
| 41 2 | 91 4 | 141 2 |
------------------------------------
| ||
| 42 4 | 92 2 | 142 1,2 | | ||
------------------------------------ | ||
| 43 3 | 93 2 | 143 4 | | ||
------------------------------------ | ||
| 44 2 | 94 3 | 144 1 | | ||
------------------------------------ | ||
| 45 2 | 95 1 | 145 4 |
------------------------------------
| ||
| 46 3 | 96 3 | 146 3 | | ||
------------------------------------ | ||
| 47 1 | 97 1 | 147 4 | | ||
------------------------------------ | ||
| 48 1 | 98 4 | 148 4 |
------------------------------------
| ||
| 49 3 | 99 4 | 149 3 |
------------------------------------
| ||
| 50 3 | 100 2 | 150 2 | | ||
------------------------------------ |
Set :- R PRT (PAPER-2)------------------------------------| QNO ANS | QNO ANS | QNO ANS |------------------------------------| 1 1 | 51 1 | 101 2 |------------------------------------| 2 3 | 52 1 | 102 1 |------------------------------------| 3 3 | 53 1 | 103 2 |------------------------------------| 4 3 | 54 1 | 104 4 |------------------------------------| 5 1 | 55 3 | 105 3 |------------------------------------| 6 1 | 56 3 | 106 2 |------------------------------------| 7 3 | 57 2 | 107 1 |------------------------------------| 8 3 | 58 4 | 108 4 |------------------------------------| 9 2 | 59 4 | 109 2 |------------------------------------| 10 2 | 60 1 | 110 1 |------------------------------------| 11 1 | 61 1 | 111 3 |------------------------------------| 12 2 | 62 1 | 112 4 |------------------------------------| 13 4 | 63 1 | 113 4 |------------------------------------| 14 1 | 64 2 | 114 4 |------------------------------------| 15 1 | 65 2 | 115 3 |------------------------------------| 16 4 | 66 1 | 116 3 |------------------------------------| 17 4 | 67 4 | 117 3 |------------------------------------| 18 1 | 68 3 | 118 1 |------------------------------------| 19 4 | 69 4 | 119 1 |------------------------------------| 20 4 | 70 4 | 120 4 |------------------------------------| 21 4 | 71 2 | 121 3 |------------------------------------| 22 2 | 72 1 | 122 1 |------------------------------------| 23 4 | 73 4 | 123 1 |------------------------------------| 24 3 | 74 4 | 124 4 |------------------------------------| 25 4 | 75 3 | 125 3 |------------------------------------| 26 1 | 76 1 | 126 4 |------------------------------------| 27 2 | 77 1 | 127 3 |------------------------------------| 28 2 | 78 3 | 128 4 |------------------------------------| 29 4 | 79 3 | 129 1 |------------------------------------| 30 2 | 80 2 | 130 2 |------------------------------------| 31 2 | 81 2 | 131 2 |------------------------------------| 32 2 | 82 3 | 132 4 |------------------------------------| 33 4 | 83 1 | 133 3 |------------------------------------| 34 3 | 84 4 | 134 3 |------------------------------------| 35 4 | 85 3 | 135 4 |------------------------------------| 36 3 | 86 4 | 136 1 |------------------------------------| 37 3 | 87 1 | 137 4 |------------------------------------| 38 2 | 88 1 | 138 2 |------------------------------------| 39 3 | 89 1 | 139 3 |------------------------------------| 40 2 | 90 2 | 140 2 |------------------------------------| 41 1 | 91 2 | 141 4 |------------------------------------| 42 1 | 92 3 | 142 1 |------------------------------------| 43 1 | 93 4 | 143 4 |------------------------------------| 44 2 | 94 1 | 144 1 |------------------------------------| 45 4 | 95 3 | 145 1 |------------------------------------| 46 3 | 96 3 | 146 2 |------------------------------------| 47 4 | 97 4 | 147 1 |------------------------------------| 48 1 | 98 3 | 148 4 |------------------------------------| 49 4 | 99 1 | 149 4 |------------------------------------| 50 2 | 100 3 | 150 1,4 |
Set :- S PRT (PAPER-2)------------------------------------| QNO ANS | QNO ANS | QNO ANS |------------------------------------| 1 1 | 51 3 | 101 2 |------------------------------------| 2 2 | 52 1 | 102 1 |------------------------------------| 3 4 | 53 1 | 103 2 |------------------------------------| 4 4 | 54 4 | 104 3 |------------------------------------| 5 4 | 55 4 | 105 4 |------------------------------------| 6 2 | 56 2 | 106 1 |------------------------------------| 7 1 | 57 3 | 107 2 |------------------------------------| 8 3 | 58 2 | 108 3 |------------------------------------| 9 2 | 59 4 | 109 4 |------------------------------------| 10 4 | 60 4 | 110 2 |------------------------------------| 11 3 | 61 4 | 111 2 |------------------------------------| 12 3 | 62 3 | 112 1 |------------------------------------| 13 1 | 63 3 | 113 2 |------------------------------------| 14 4 | 64 4 | 114 3 |------------------------------------| 15 1 | 65 4 | 115 4 |------------------------------------| 16 2 | 66 3 | 116 2 |------------------------------------| 17 3 | 67 1 | 117 3 |------------------------------------| 18 1 | 68 1 | 118 3 |------------------------------------| 19 3 | 69 4 | 119 3,4 |------------------------------------| 20 1 | 70 2 | 120 1 |------------------------------------| 21 3 | 71 3 | 121 4 |------------------------------------| 22 4 | 72 4 | 122 1 |------------------------------------| 23 3 | 73 4 | 123 4 |------------------------------------| 24 3 | 74 3 | 124 4 |------------------------------------| 25 3 | 75 3 | 125 4 |------------------------------------| 26 3 | 76 2 | 126 2 |------------------------------------| 27 1 | 77 1 | 127 2 |------------------------------------| 28 4 | 78 2 | 128 4 |------------------------------------| 29 1 | 79 2 | 129 3 |------------------------------------| 30 3 | 80 1 | 130 1 |------------------------------------| 31 2 | 81 1 | 131 3 |------------------------------------| 32 1 | 82 2 | 132 3 |------------------------------------| 33 3 | 83 1 | 133 3 |------------------------------------| 34 3 | 84 1 | 134 3 |------------------------------------| 35 1 | 85 3 | 135 2 |------------------------------------| 36 1 | 86 2 | 136 2 |------------------------------------
Set :- T PRT (PAPER-2)------------------------------------| QNO ANS | QNO ANS | QNO ANS |------------------------------------| 1 2 | 51 3 | 101 4 |------------------------------------| 2 1 | 52 1 | 102 3 |------------------------------------| 3 4 | 53 2 | 103 3 |------------------------------------| 4 2 | 54 2 | 104 2 |------------------------------------| 5 1 | 55 2 | 105 1 |------------------------------------| 6 4 | 56 1 | 106 3 |------------------------------------| 7 3 | 57 1 | 107 3 |------------------------------------| 8 3 | 58 2 | 108 1 |------------------------------------| 9 1 | 59 2 | 109 2 |------------------------------------| 10 4 | 60 3 | 110 1 |------------------------------------| 11 3 | 61 3 | 111 4 |------------------------------------| 12 2 | 62 4 | 112 3,2 |------------------------------------| 13 2 | 63 2 | 113 3 |------------------------------------| 14 2 | 64 4 | 114 3 |------------------------------------| 15 1 | 65 2 | 115 3 |------------------------------------| 16 3 | 66 3 | 116 1 |------------------------------------| 17 3 | 67 1 | 117 1 |------------------------------------| 18 2 | 68 1 | 118 4 |------------------------------------| 19 2 | 69 2 | 119 2 |------------------------------------| 20 3 | 70 3 | 120 4 |------------------------------------| 21 3 | 71 2 | 121 2 |------------------------------------| 22 4 | 72 1 | 122 1 |------------------------------------| 23 3 | 73 4 | 123 4 |------------------------------------| 24 4 | 74 2 | 124 4 |------------------------------------| 25 3 | 75 4 | 125 2 |------------------------------------| 26 1 | 76 4 | 126 1 |------------------------------------| 27 4 | 77 4 | 127 3 |------------------------------------| 28 3 | 78 4 | 128 1 |------------------------------------| 29 3 | 79 3 | 129 2 |------------------------------------| 30 4 | 80 2 | 130 2 |------------------------------------| 31 2 | 81 2 | 131 3 |------------------------------------| 32 4 | 82 2 | 132 3 |------------------------------------| 33 3 | 83 1 | 133 3 |------------------------------------| 34 4 | 84 2 | 134 2 |------------------------------------| 35 4 | 85 1 | 135 1 |------------------------------------| 36 1 | 86 3 | 136 1 |------------------------------------
DSSSB/KVS Quick Links
- Teaching Methodology
- English
- Quants
- Reasoning
- General Awareness
- Current Affairs
- Vocab Builder
DSSSB/KVS Notes
- Teaching Methodology
- English
- Quants
- Reasoning
- General Awareness
- Current Affairs